Hurricane Windows Cost
Source: Armor Pro, Hurricane Impact Windows Cost Calculator for Florida (2026)
Last updated: August 23, 2026
What installed prices does the dealer table print?
| Window type | Best for (as printed) | Installed cost |
|---|---|---|
| Single-Hung | Bedrooms, bathrooms, standard openings | $400 – $900 |
| Sliding (Horizontal) | Florida rooms, lanais, wide openings | $500 – $1,100 |
| Casement | Maximum ventilation, tightest seal | $550 – $1,200 |
| Picture / Fixed | View walls, stairwells, no ventilation needed | $350 – $800 |
| Awning | Bathrooms, kitchens — ventilate during rain | $500 – $1,100 |
| Architectural / Custom | Non-standard shapes, arched, geometric | $800 – $1,800+ |
| Sliding Glass Doors | Patio and pool access, Florida rooms | $1,800 – $4,500 |
| French Doors | Entry, formal spaces, large openings | $2,000 – $5,000+ |
Source: Armor Pro type table. The guide says prices are installed: product, standard installation labor, and haul-away.
What frame bands does that guide print?
| Frame | Printed installed band |
|---|---|
| Vinyl | $400 – $1,100 per window installed |
| Aluminum | $600 – $1,500 per window installed |
| Wood-Clad | $900 – $1,800+ per window installed |
Source: Armor Pro frame section
Why not mix this with Angi?
Angi is a national cost page that prints $700 to $2,875 per window. This page keeps the Florida dealer strings only. See impact windows cost for Angi.
Frequently asked questions
How much do hurricane windows cost in South Florida?
Hurricane impact windows cost $400 to $1,800 per window installed in South Florida, and most homeowners pay $800 to $1,400 per opening. A typical whole-home project covering 15 to 20 windows runs $12,000 to $25,000 fully installed, including permits, removal of old windows, and cleanup.
What does a South Florida dealer print per square foot?
The same dealer guide prints that impact windows run $55 to $100 per square foot installed in South Florida.